| Notes: | There are dates that appear to be erroneous in relation to the end of a reign and the beginning of a new but are due to periods of regency or reigns at the same time but by individuals and / or in different locations. |
| There are names that are not Egyptians have no translation. |
Primitivo Dynastic Period
3150-2686 BC
Dynasty 0
(3150 BC - 3050 BC)
| Pharaoh | Translation | From-To |
| "Scorpion" | Scorpio | Between 3150 BC and 3050 BC |
| Narmer | The magnificent catfish | Between 3150 BC and 3050 BC |
Dynasty I
3050-2890 BC
| Pharaoh | Translation | From-To |
| Aha | The Hawk fighter | Between 3050 BC-2890 BC |
| Dyer | Horus which assists | Between 3050 BC-2890 BC |
| Uadyi | Horus Cobra | Between 3050 BC-2890 BC |
| Den | Horus the striker | Between 3050 BC-2890 BC |
| Andyib | His heart is saved | Between 3050 BC-2890 BC |
| Samerjet | The attentive friend | Between 3050 BC-2890 BC |
| Qaa | His arm is raised | Between 3050 BC-2890 BC |
Dynasty II
2890-2686 BC
| Pharaoh | Translation | From-To |
| Hotepsejemuy | Nice power | Between 2890 BC and 2686 BC |
| Raneb | Mr Re is | Between 2890 BC and 2686 BC |
| Nineteen | Divine | Between 2890 BC and 2686 BC |
| Sejemib (Set-Peribsen) | Mighty heart | Between 2890 BC and 2686 BC |
| Khasekhemuwy | The two appear powerful | Between 2890 BC and 2686 BC |
Upload
Old Kingdom
2686-2181 BC
Dynasty III
2686-2613 BC
| Pharaoh | Translation | From-To |
| Sanajt | Strong protection | 2686-2668 |
| Netyri-je (Dyoser) | Divine Body | 2668-2649 |
| Sekhem-khet | Powerful body | 2649-2643 |
| Jaba | The soul appears | 2643-2637 |
| Huni | "The bomber" | 2637-2613 |
Dynasty IV
2613-2498 BC
| Pharaoh | Translation | From-To |
| Snofru | Of beauty | 2613-2589 |
| Khufu (Cheops) | That God will protect me | 2589-2566 |
| Radjedef | Strong as Re | 2566-2558 |
| Jafre "Chephren" | That stands as Re | 2558-2532 |
| Menkaure "Menkaure" | Eternal as the soul of Re | 2532-2504 |
| Shepseskaf | His soul is noble | 2504-2500 |
Dynasty V
2498-2345 BC
| Pharaoh | Translation | From-To |
| Userkaf | His soul is powerful | 2498-2491 |
| Sahure | Which is close to Re | 2491-2477 |
| Neferirkare | Beautiful is the soul of Re | 2477-2467 |
| Shepseskare | Noble is the soul of Re | 2467-2460 |
| Neferefre | Beautiful is Re | 2460-2453 |
| Niuserre | Owned by the power of Re | 2453-2422 |
| Menkauhor | Eternal are the souls of Re | 2422-2414 |
| Dyedkare | Re spirit lingers | 2414-2375 |
| Onos | Onos | 2375-2345 |
Dynasty VI
2345-2181 BC
| Pharaoh | Translation | From-To |
| Teti | Teti | 2345-2333 |
| Merira (Fiope I) | Beloved of Re | 2332-2283 |
| Merenre | Beloved of Re | 2283-2278 |
| Neferkare (Fiope II) | Beautiful is the soul of Re | 2278-2184 |
Upload
First Intermediate Period
2181-2040 BC
Dynasties VII-X
2181-2040 BC
| Pharaoh | Translation | From-To |
| Uadykare | Prosperous is the soul of Re | Between 2181 and 2161 |
| Qakare | Strong is the soul of Re | Between 2181 and 2161 |
| Meryibre | Beloved is the heart of Re | Between 2160 and 2040 |
| Merikare | Amada is the soul of Re | Between 2160 and 2040 |
| Kaneferre | Beautiful is the soul of Re | Between 2160 and 2040 |
| Nebkaure | Golden are the souls of Re | Between 2160 and 2040 |
Upload
Middle Kingdom
2040-1782 BC
Eleventh Dynasty at Thebes
2134-1991 BC
| Pharaoh | Translation | From-To |
| I Inyotef | Son of Re | 2134-2117 |
| Inyotef II | Son of Re | 2117-2069 |
| Inyotef III | Son of Re | 2069-2060 |
| Mentuhotep I | The god Montu is happy | 2060-2010 |
| Mentuhotep II | The god Montu is happy | 2010-1998 |
| Mentuhotep III | The god Montu is happy | 1997-1991 |
XII Dynasty
1991-1782 BC
| Pharaoh | Translation | From-To |
| Amenemhet I | Amun is at the head | 1991-1962 |
| Senusret I "Sesostris I" | Man of the goddess Wosret | 1971-1926 |
| Amenemhet II | Amun is at the head | 1929-1895 |
| Senusret II Senusret II | Man of the goddess Wosret | 1897-1878 |
| Senusret III "Sesostris III" | Man of the goddess Wosret | 1878-1841 |
| Amenemhet III | Amun is at the head | 1842-1797 |
| Amenemhet IV | Amun is at the head | 1798-1786 |
| Sebeknefrure | Beautiful god Sobek | 1785-1782 |
Upload
Second Intermediate Period
1782-1570 BC
Dynasty XIII
1782 - 1698? BC
| Pharaoh | Translation | From-To |
| Yutauyre (Uegaf) | Re protects the two lands | 1782-1778 |
| Amenenhet V | Amun is at the forefront | ¿? -1760 |
| Hor | Horus | ¿? -1760 |
| Sebekhotep II | Pleasing to the god Sobek | ¿? -1750 |
| Uoserkare (Jendy) | The soul of Re is powerful | ¿? -1747 |
| Sebekhotep III | Pleasing to the god Sobek | ¿? -1745 |
| Neferhotep I | Beautiful and pleasant | 1741-1730 |
| Sebekhotep IV | Pleasing to the god Sobek | 1730-1720 |
| Merneferre (Ay) | Beautiful is the desire to Re | 1720 -? |
| Neferhotep II | Beautiful and pleasant | "? - 1698? |
Dynasty XIV
"1698? -?
| Pharaoh | Translation | From-To |
| Aasehre (Nehasy) | Great is the Board of Re | "1698? -? |
XV Dynasty Hyksos
1663-1555 BC
| Pharaoh | Translation | From-To |
| Seshi | Seshi | Between 1663 and 1555 |
| Makobher | Makobher | Between 1663 and 1555 |
| Jian | Jian | Between 1663 and 1555 |
| I Apepi | Apepi | Between 1663 and 1555 |
| Apepi II | Apepi | Between 1663 and 1555 |
Dynasty XVI
1663-1555 BC
| Pharaoh | Translation | From-To |
| Anath | Anath | Between 1663 and 1555 |
| Yakob | Yakob | Between 1663 and 1555 |
Seventeenth Dynasty at Thebes
1663-1570 BC
| Pharaoh | Translation | From-To |
| Sebekemsaf II | Sobek is your protection | 1663 -? |
| VII Inhotef | Inhotef | ¿?-¿? |
| Taa I | Taa | ¿? -1633 |
| Taa II | Taa | ¿? -1574 |
| Kamose | Kamose | 1573-1570 |
Upload
New Kingdom
1570-1070 BC
XVIII Dynasty
1570-1293 BC
| Pharaoh | Translation | From-To |
| Ahmose I | The moon is born | 1570-1546 |
| Amenhotep I | Amun is content | 1551-1524 |
| Thutmose I | Born of the god Thoth | 1524-1518 |
| Thutmose II | Born of the god Thoth | 1518-1504 |
| Hatshepsut | First of noble women | 1498-1483 |
| Thutmose III | Born of the god Thoth | 1504-1450 |
| Amenhotep II | Amun is content | 1453-1419 |
| Thutmose IV | Born of the god Thoth | 1419-1386 |
| Amenhotep III | Amun is content | 1386-1349 |
| Akhenaton (Akhenaten) | Aten server | 1350-1334 |
| Smenjkare | Vigorous is the Soul of Re | 1336-1334 |
| Tut-ankh-amon | Living image of Amun | 1334-1325 |
| Ay | Ay | 1325-1321 |
| Horemheb | Horus is joy | 1321-1293 |
Dynasty XIX
1293-1185 BC
| Pharaoh | Translation | From-To |
| Rameses I | Re has engendered | 1293-1291 |
| Hedges R | That of the god Set | 1291-1278 |
| Rameses II | Re has engendered | 1279-1212 |
| Mineptah | Beloved of Ptah | 1212-1202 |
| Amenmeses | Sired by Amen | 1202-1199 |
| Hedges II | That of the god Set | 1199-1193 |
| Siptah | Son of Ptah | 1193-1187 |
| Tausert | Powerful lady | 1187-1185 |
Twentieth Dynasty
1185-1070 BC
| Pharaoh | Translation | From-To |
| Setnajt | Victorious is Set | 1185-1182 |
| Rameses III | Re has engendered | 1182-1151 |
| Rameses IV | Re has engendered | 1151-1145 |
| Rameses V | Re has engendered | 1145-1141 |
| Rameses VI | Re has engendered | 1141-1133 |
| Rameses VII | Re has engendered | 1133-1126 |
| Rameses VIII | Re has engendered | 1133-1126 |
| Rameses IX | Re has engendered | 1126-1108 |
| Rameses X | Re has engendered | 1108-1098 |
| Ramesses XI | Re has engendered | 1098-1070 |
Upload
Third Intermediate Period
1069-525 BC
High Priests at Thebes
1080-945 BC
| Priest | Translation | From-To |
| Herihor | Horus protects me | 1080-1074 |
| Piankh | Piankh | 1074-1070 |
| I Pinedyem | Which belongs to the pleasant | 1070-1032 |
| Masaherta | Masaherta | 1054-1046 |
| Menkheperre | Enduring is the manifestation of Re | 1045-992 |
| Smendes II | Lord Mendes | 992-990 |
| Pinedyem II | Which belongs to the pleasant | 990-969 |
| Psusennes III | Psusennes | 969-945 |
XXI dynasty at Tanis
1069-945 BC
| Pharaoh | Translation | From-To |
| I Smendes | Lord Mendes | 1069-1043 |
| Amenemnisu | Amun is king | 1043-1039 |
| I Psusennes | Psusennes | 1039-991 |
| Amenemope | Amun in the Opet Festival | 993-984 |
| Osorcón old | Osorcón old | 984-978 |
| Siamun | Son of Amun | 978-959 |
| Psusennes II | Psusennes | 959-945 |
Dynasty XXII of the Libyan Tanis
945-712 BC
| Pharaoh | Translation | From-To |
| I Sesonquis | Sesonquis | 945-924 |
| I Osorcón | Osorcón | 924-889 |
| Sesonquis II | Sesonquis | ¿? -890 |
| I Tacelotis | Tacelotis | 889-874 |
| Osorcón II | Osorcón | 874-850 |
| Tacelotis II | Tacelotis | 850-825 |
| Sesonquis III | Sesonquis | 825-773 |
| Pimay | Pimay | 773-767 |
| Sesonquis V | Sesonquis | 767-730 |
| Osorcón IV | Osorcón | 730-715 |
At Thebes
| Pharaoh | Translation | From-To |
| Harsiese | Horus son of Isis | 870-860 |
Dynasty XXIII Leontopolis
818-715 BC
| Pharaoh | Translation | From-To |
| Petubastis | The sabiode BÄSTIS | 818-793 |
| Sesonquis IV | Sesonquis | 793-787 |
| Osorcón III | Osorcón | 787-759 |
| Tacelotis III | Tacelotis | 764-757 |
| Rudamón | Rudamón | 757-754 |
| Iuput | Iuput | 754-715 |
In Heracleopolis
| Pharaoh | Translation | From-To |
| Peftyauabastis | Peftyauabastis | ¿?-¿? |
In Hermopolis
| Pharaoh | Translation | From-To |
| Nimlot | Nimlot | ¿?-¿? |
Sais Dynasty XXIV
727-720 BC
| Pharaoh | Translation | From-To |
| Tefnajt | Tefnajt | 727-720 |
| Bekenrinef | Bekenrinef | 720-715 |
Nubian Dynasty XXV
747-656 BC
| Pharaoh | Translation | From-To |
| Pianji | Pianji | 747-716 |
| Sabacón | Sabacón | 716-702 |
| Shebitku | Shebitku | 702-690 |
| Taharqa | Taharqa | 690-664 |
| Tanutamón | Tanutamón | 664-656 |
Saite Dynasty XXVI
664-525 BC
| Pharaoh | Translation | From-To |
| I Psamtek | Psamtek | 664-610 |
| Neco | Neco | 610-595 |
| Psamtek II | Psamtek | 595-589 |
| Uahibre | Constant is the heart of Re | 589-570 |
| Amos II | The moon is born | 570-526 |
| Psamtek III | Psamtek | 526-525 |
Upload
Late Period
525-332 BC
First Persian Period
525-404 BC
Dynasty XXVII
525-404 BC
| Pharaoh | Translation | From-To |
| Cambyses II | Cambyses | 525-522 |
| Darius I | Dario | 521-486 |
| Xerxes | Xerxes | 485-465 |
| Artaxerxes I | Artaxerxes | 465-424 |
| Darius II | Dario | 423-405 |
| Artaxerxes II | Artaxerxes | 405-359 |
Dynasty XXVIII
404-339 BC
| Pharaoh | Translation | From-To |
| Artimeo | Artimeo | 404-439 |
Dynasty XXIX
399-380 BC
| Pharaoh | Translation | From-To |
| Nefaurud | Large thrive | 399-393 |
| Hakor | Hakor | 393-380 |
Dynasty XXX
380-343 BC
| Pharaoh | Translation | From-To |
| Nejtenebef | Strong is his master | 380-362 |
| Dyedhor | Horus said to live | 362-360 |
| Nejthorteb | Strong is his lord Horus | 360-343 |
Second Persian Period
343-332 BC
Dynasty XXXI
343-332 BC
| Pharaoh | Translation | From-To |
| Artaxerxes III | Artaxerxes | 343-338 |
| Arses | Arses | 338-336 |
| Darius III | Dario | 336-332 |
Upload
Greco-Roman Period
332 BC-641 AD
Macedonian Kings
332-305 BC
| Macedonian king | Translation | From-To |
| Alexander the Great | Alexander the Great | 332-323 |
| Philip Arrhidaeus | Philip Arrhidaeus | 323-317 |
| Alexander IV | Alejandro | 317-305 |
Ptolemaic dynasty
305-30 BC
| Pharaoh | Translation | From-To |
| I Soter (Ptolemy I) | Soter | 305-282 |
| Philadelphus (Ptolemy II) | Philadelphus | 285-246 |
| Evergetism I (Ptolemy III) | Evergetism | 246-222 |
| Philopator (Ptolemy IV) | Philometor | 222-205 |
| Epiphanes (Ptolemy V) | Epiphanes | 205-180 |
| Philometor (Ptolemy VI) | Philometor | 180-164,163-145 |
| Neo Philopator (Ptolemy VII) | Neo Philopator | 145 |
| Evergetism II (Ptolemy VIII) | Evergetism | 170-163,145-116 |
| Soter (Ptolemy IX) | Soter | 116,110,109-107,88-80 |
| Alexander I (Ptolemy X) | Alejandro | 110-109,107-88 |
| Alexander II (Ptolemy XI) | Alejandro | 80 |
| Neo Dionisio (Ptolemy XII) | Neo Dionisio | 80-58,55-51 |
| Berenice IV | Berenice | 58-55 |
| Cleopatra VII | Cleopatra | 51-30 |
| Caesarion (Ptolemy XV) | Caesarion | 36-30 |
Upload